SUPERIOR COURT TRAINED MEDIATORS LIST
The following attorneys have been trained as mediators, eligible to practice for Superior Court.* The list is updated as people are added/trained.
Below, are the trained mediators and the dates in which their credentials expire.
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
2968 | ABRAMS, RICHARD | 2027 |
4981 | ADAMS, MEGHAN A. | N/A |
5306 | ADAMS, WADE | 2022 |
6258 | ALBERT, ALAN DALE | 2024 |
3476 | ALLINSON, ELIHU III | 2021 |
1037 | ANDRADE, JOHN | 2027 |
3795 | ARMSTRONG, RAYMOND D. | 2026 |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
3178 | BARNETT, ANNE LOVE | 2027 |
2562 | BARTELS, DIANE J | 2030 |
2029 | BARTKOWSKI, MATTHEW | 2027 |
3236 | BARTLEY, BRIAN | 2024 |
2562 | BATTAGLIA, VICTOR F. JR. | 2025 |
2431 | BAUM, CHRISTOPHER | 2027 |
2227 | BEAUREGARD, ROSEMARY | N/A |
2721 | BELGAM, NEAL | 2027 |
3273 | BIFFERATO, CONNOR | 2027 |
2610 | BOYER, MATTHEW | 2027 |
2723 | BRIGNOLA, ERIN | 2031 |
3815 | BROCKSTEDT, CHASE | 2027 |
4504 | BROWNING, LAURA | 2027 |
3501 | BUCKLIN, JULIE GRIFFITH | 2027 |
5460 | BURKE, CHRISTOPHER | N/A |
3933 | BUSENKELL, MICHAEL | 2027 |
2349 | BUTLER, CHARLES | N/A |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
5597 | CAHALL, ROBERT | 2027 |
4974 | CALLAWAY, JUSTIN | 2027 |
3611 | CAMPBELL, DEAN | 2027 |
3570 | CARMICHAEL, LINDA | 2024 |
4495 | CASTRO, TABATHA | 2027 |
2666 | CHAPMAN, WILLIAM L., JR. | N/A |
2855 | CHEHI, MARK S. | 2025 |
3935 | CHESSER, MATTHEW | 2027 |
4839 | CHONG, JIMMY C. | 2027 |
2282 | CIOCIOLA, ROBERT | 2024 |
2373 | CLARK, KENNETH JR. | N/A |
5999 | CODDING, GEORGE B II | 2025 |
5322 | COLLINS, ROBERT | 2024 |
2856 | CONAWAY, BERNARD | 2027 |
2667 | CONNOLLY, ARTHUR III | 2022 |
3382 | COSTELLO, KELLY | 2026 |
4535 | COSTELLO, PATRICK A. | 2029 |
4182 | CROSSLEY, MARIE | 2022 |
3238 | CROWTHER, CURTIS | 2024 |
226 | CURTIN, CHRISTOPHER | 2024 |
4935 | CUTRONA, RACHELLE | 2027 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
6776 | DAILEY, LISA | 2029 |
2245 | DANBERG, M. EDWARD | 2030 |
4239 | DANNEMAN, GEORGE | 2029 |
5688 | DELCOLLO, ANTHONY | 2029 |
4539 | DIBIANCA, MARGARET M. | 2025 |
2429 | DILIBERTO, RICHARD | 2026 |
2394 | DILLOW, LINDA | 2022 |
2581 | DOLAN, SEAN | 2027 |
289 | DOROSHOW, ERIC | 2027 |
2988 | DORSEY, JOHN | N/A |
3789 | DRNEC, JAMES | 2024 |
2863 | DUBE, DALE | 2021 |
4704 | DUGAN, MARY FRANCES | 2026 |
4317 | DUVAL, RENEE | 2027 |
6150 | DYBOWSKI, MARTA | 2029 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
3387 | EAGLE, DAVID | 2022 |
3089 | EPPES, SHARON M. | 2027 |
2989 | ESKIN, MARLA | 2026 |
4546 | FALGOWSKI, CORY | 2024 |
3496 | FASIC, KEVIN | 2024 |
5889 | FENNELL, STEPHEN | 2030 |
987 | FLICKINGER, JOSEPH III | N/A |
6799 | FLOWERS, JESSE | 2029 |
2513 | FOSTER, ANNE | 2021 |
311 | FRABIZZIO, SAMUEL | 2024 |
2605 | FREUD, ANDREA MAYBEE | N/A |
3348 | FRIEDMAN, TIFFANY QUELL | 2029 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
5893 | GASPERO, JAMES | 2027 |
3733 | GATTUSO, KIMBERLY | 2024 |
4310 | GAUL, CATHERINE | 2022 |
3390 | GAUTHIER, FRANCES | 2024 |
2506 | GIBBS, ROBERT | 2027 |
—- | GLASCOE, KARA L. | 2026 |
100280 | GLASSCOCK, SAM III | N/A |
—- | GLENN-CARTER, LOIS | 2026 |
949 | GODOWSKY, RORY | 2024 |
2508 | GOLDMAN, ROBERT S | 2025 |
4861 | GOODMAN, VICKI L. | 2024 |
4404 | GOTTESMAN, BRIAN | 2025 |
4406 | GREEN JAMES S. JR. | 2030 |
5179 | GREEN, JARED | 2030 |
2358 | GREY, JOSEPH | 2024 |
4789 | GRIFFITH, KRISTA M. Z. | 2028 |
5180 | GRIFFITHS, N. CHRISTOPHER | 2026 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
2997 | HALEY, JAMES JR. | 2021 |
4967 | HATFIELD, LISA | 2027 |
5257 | HAWKINS, ROBERT JR. | 2027 |
3397 | HAYES, THERESA MCQUAID | N/A |
2430 | HEALY, KEVIN G. | 2026 |
2746 | HEISMAN, JAMES | 2027 |
2090 | HERNDON, RANDOLPH | 2027 |
4414 | HOLLY, SUZANNE | 2027 |
4106 | HOLLY, TIMOTHY | 2024 |
4556 | HOROWITZ, DANIEL | 2024 |
2126 | HOWARD, ALICIA | N/A |
6603 | HUESTIS, DANIEL | 2029 |
3956 | HUGGETT, JAMES | 2024 |
4035 | HUSTON, JOSEPH JR | 2022 |
4037 | HUTT, DAVID | 2024 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
2305 | JOHNSTON, HON. MARY M. | N/A |
2123 | JOHNSTON, WILLIAM | 2024 |
3521 | JONES, JUDY | 2022 |
907 | KARSNITZ, CRAIG | N/A |
2133 | KARSNITZ, KATHI | 2024 |
5915 | KELLY, SHAUN | 2030 |
4063 | KOLLIAS, BASIL | 2029 |
4880 | KONDRASCHOW, NICHOLAS | 2029 |
3849 | KOSMOWSKI, EDWARD | 2021 |
3086 | KOSTEL, CLAUDIA A. | 2026 |
3964 | KOVACH, THOMAS | 2027 |
2535 | KUHN, CHANDLEE | N/A |
4273 | LANDON, JAMES | 2024 |
4275 | LAROSA, JOHN M | 2026 |
3892 | LASTOWSKI, MICHAEL | 2024 |
2757 | LEBAR, LORETTA G. | 2025 |
2539 | LEWIS, LAWRENCE W | 2026 |
4425 | LIBERI, JASON | 2021 |
435 | LINDH, ALFRED | 2027 |
5507 | LISTEN, IAN | 2021 |
3339 | LOGAN, PAUL | 2027 |
3968 | LOIZIDES, CHRISTOPHER | 2027 |
2231 | LONGOBARDI, JOSEPH III | 2021 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
4278 | MACK, SUSAN DONEY | 2027 |
2093 | MALKIEWICZ, MICHAEL | 2022 |
2520 | MALMBERG, CONSTANTINE III | 2021 |
2960 | MALONEYHUSS, MARY | 2029 |
3810 | MANGAN, KEVIN | 2029 |
3802 | MANTZAVINOS, MEGAN T. | 2026 |
2254 | MARGULES, DAVID | 2022 |
642 | MARIN, BAYARD | 2024 |
509 | MARTIN, JOSHUA III | N/A |
4280 | MASSARO, DEBORAH | 2027 |
5033 | MASTEN, ROBERT | 2024 |
6305 | MCBRIDE, DANIEL | 2030 |
958 | MCDONOUGH, MARY | N/A |
2462 | MCLAUGHLIN, BRIAN | 2027 |
4123 | MCLAUGHLIN, JOHN | 2024 |
6872 | MCMANAMY, TARA | 2029 |
3979 | MCMILLAN, JAMES | 2027 |
614 | MCNALLY, EDWARD | 2024 |
5210 | MCNEILL, R. STEPHEN | 2029 |
2682 | MCTAGGART, MICHAEL | 2025 |
4032 | MELNIK, SELINDA | 2022 |
3204 | MEDINILLA, VIVIAN | N/A |
4739 | MENSINGER, JENNIFER | 2027 |
443 | MEYER, GEOFFREY | 2022 |
3610 | MILLER, BETH | 2024 |
5515 | MIRAGLIA, JEROME | 2027 |
2078 | MONACO, FRANCIS | 2027 |
137 | MONZACK, MELVYN | 2027 |
—- | MOORE, RICHARD H. | 2026 |
5648 | MURPHY, REGINA | 2021 |
5939 | MYER, R. TOUHEY | 2021 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
4895 | NEFF, CARL | 2029 |
4744 | NEWELL, RYAN | 2027 |
4049 | NIMEROFF, JAMI | 2030 |
2301 | NOLTE, R. STOKES | 2026 |
4898 | O’CONNELL, PENELOPE | 2021 |
3528 | O’CONNOR, THE HON. MARTIN B. | N/A |
6570 | OSBORN-GUSTAVSON, GWENDOLYN M. | 2026 |
—- | OSTIEN, PAUL III | 2022 |
3216 | OSTROSKI, JANELL | N/A |
2811 | PARKER, LYNN M. | N/A |
4470 | PEDERSON, LAUREN | 2030 |
4210 | PETRONE, VICTORIA K | 2026 |
3493 | PEZZNER, JULIE S. | 2025 |
3344 | PINCKNEY, JOANNE | 2027 |
3005 | PINCUS, KATHRYN | 2025 |
5372 | PINTER, SHANA A. | 2025 |
1019 | PROCTOR, VERNON | 2027 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
2626 | RANSOM, DONALD | 2024 |
6237 | READINGER, LAURA G. | 2027 |
3657 | REIDENBERG, SETH | 2022 |
4451 | REILLEY, PATRICK | 2024 |
3893 | RENCK, RICHARD | 2030 |
2773 | REYES, SANDRA | 2021 |
4930 | REYNOLDS, DANA L. | 2028 |
3831 | RHEN, ANDREA J. F. | 2026 |
2118 | ROBERTS, CASSANDRA | 2027 |
3130 | ROCANELLI, HON ANDREA L. | N/A |
4959 | RUSHE, MICHAEL | 2022 |
4141 | SACCULLO, ANTHONY | 2027 |
5231 | SACK, MORGAN | 2027 |
3459 | SALOMONE, JANINE | N/A |
3801 | SANFRANCESCO, MEGAN K. | 2025 |
3430 | SAVILLE, YVONNE | N/A |
3320 | SAWCZUK, MARIA | 2027 |
—- | SCHLEY, DAVID | 2026 |
2909 | SCHNEIKART, JOAN | 2024 |
53 | SCHRADER, DENNIS | 2027 |
6916 | SEFTON, ERICA | 2029 |
3659 | SHAPIRO, AARON | 2024 |
4913 | SHARP, JAMES P | 2030 |
5801 | SHOCKLEY, TETRA | 2029 |
2039 | SIEGELL, BARBARA | 2021 |
3697 | SIMON, CHRISTOPHER | 2027 |
3631 | SMITH, MELANIE GEORGE | 2027 |
4916 | SMITH, MICHAEL R. | 2026 |
4309 | SOLDO, DAVID | 2027 |
5391 | SONGONUGA, NATASHA M. | 2026 |
3039 | STEVENS, THOMAS | 2022 |
6207 | STIRLING, JAY | 2030 |
4664 | STRONG, GREGORY | 2027 |
2190 | SWAIN, GEORGE JR. | 2027 |
677 | SWIFT, KRISTEN S. | 2025 |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
3918 | TARBURTON, JOHN | 2021 |
4199 | TESTA, ANTHONY J. | 2030 |
2695 | TESTA, CATHY J. | 2025 |
3531 | TEXTER, ALLISON L. | 2026 |
3798 | TOBIA, JAMES | 2027 |
633 | TOLIVER, CHARLES IV | N/A |
5300 | TOME, BRIAN | 2027 |
2131 | TRAYNOR, GARY | N/A |
3911 | TSAKATARAS, GEORGE R. | 2027 |
202 | UEBLER, E. ALAN | 2027 |
4011 | URBAN, PATRICIA | 2027 |
3663 | VAVALA, MARK | N/A |
RETURN TO TOP |
Bar ID | NAME | CERTIFICATION EXPIRES |
---|---|---|
6215 | WAAD, TYLER J. | 2028 |
4454 | WALSTROM, MEGAN RUSH | 2027 |
3876 | WALTON, MAX B | 2026 |
2644 | WHITE, DAVID | N/A |
3897 | WHITE, MARLAINE A | 2026 |
3969 | WILLIAMS, HEATHER | 2027 |
2113 | WILLIAMS, RICHMOND | 2027 |
4474 | WILSON, KIMBERLY | 2027 |
648 | WITHAM, WILLIAM L. | N/A |
2097 | WITSIL, ROBERT | 2027 |
5516 | WOODWARD, JESSICA M | 2022 |
3554 | WRIGHT, CHRISTIAN | 2028 |
5584 | YORK, LYDIA | 2021 |
4166 | ZAHRALDDIN-ARAVENA,, RAFAEL | 2027 |
RETURN TO TOP |
* …NOTE: The Superior Court does not require recertification for present or former judicial officers from the Superior Court or other courts. Family Court trains its mediators separately.
LOOKING TO BE ADDED TO THIS LIST?
Superior Court requires that you first take the SUPERIOR COURT MEDIATION TRAINING at the DSBA Course which is a multi-day course on the techniques of mediation, ethical issues, and practical applications of mediation to Superior Court cases.
You will then be certified for 7 years, at which time, a six-hour refresher course is required.
DSBA normally holds mediation training once per year, but you may also watch the videos of the TRAINING and REFRESHER courses to fulfill your obligations.
DSBA CLE OFFERINGS (both live and video) may be found here: